<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com</title>
	<atom:link href="http://financial-resolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bartmann lists local bank as one of its ‘10 most troubled’ in Texas</title>
		<link>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/</link>
		<comments>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bartmann]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[troubled’]]></category>
		<category><![CDATA[‘10]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/</guid>
		<description><![CDATA[Bartmann lists local bank as one of its ‘10 most troubled’ in Texas
Clarification: The Villager ran a story Thursday focusing on an independent list of troubled banks here in Montgomery County. The story also mentioned several banks not on the list which have a high ratio of non-performing assets. However, there are many other factors [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bartmann lists local bank as one of its ‘10 most troubled’ in Texas</b><br />
Clarification: The Villager ran a story Thursday focusing on an independent list of troubled banks here in Montgomery County. The story also mentioned several banks not on the list which have a high ratio of non-performing assets. However, there are many other factors used to evaluate a bank’s strengths: capital levels, earning power, credit metrics, and liquidity. According to an Amegy &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.hcnonline.com/articles/2010/09/04/woodlands_villager/news/wv-n_tcb.txt">The Woodlands Villager</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Banos getting $20K grant for software, training</title>
		<link>http://financial-resolution.com/los-banos-getting-20k-grant-for-software-training/</link>
		<comments>http://financial-resolution.com/los-banos-getting-20k-grant-for-software-training/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$20K]]></category>
		<category><![CDATA[Banos]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/los-banos-getting-20k-grant-for-software-training/</guid>
		<description><![CDATA[Los Banos getting $20K grant for software, training
Los Banos and other cities in Merced County will get some additional funds thanks to federal grants.
Read more on Los Banos Enterprise
]]></description>
			<content:encoded><![CDATA[<p><b>Los Banos getting $20K grant for software, training</b><br />
Los Banos and other cities in Merced County will get some additional funds thanks to federal grants.</p>
<p>Read more on <a rel="nofollow" href="http://www.losbanosenterprise.com/2010/09/03/85501/los-banos-getting-20k-grant-for.html">Los Banos Enterprise</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/los-banos-getting-20k-grant-for-software-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Seekers Get Help on Two Fronts</title>
		<link>http://financial-resolution.com/job-seekers-get-help-on-two-fronts/</link>
		<comments>http://financial-resolution.com/job-seekers-get-help-on-two-fronts/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Fronts]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Seekers]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/job-seekers-get-help-on-two-fronts/</guid>
		<description><![CDATA[Job Seekers Get Help on Two Fronts
MAPLE GROVE, MN&#8211;(Marketwire &#8211; 09/02/10) &#8211; TopLine Federal Credit Union staff joined with North Hennepin Community College to present two recent financial education sessions to the college&#8217;s Job Support Network Group. The first session, &#8220;Personal Money Management,&#8221; led by TopLine financial experts, helped attendees better understand how to manage [...]]]></description>
			<content:encoded><![CDATA[<p><b>Job Seekers Get Help on Two Fronts</b><br />
MAPLE GROVE, MN&#8211;(Marketwire &#8211; 09/02/10) &#8211; TopLine Federal Credit Union staff joined with North Hennepin Community College to present two recent financial education sessions to the college&#8217;s Job Support Network Group. The first session, &#8220;Personal Money Management,&#8221; led by TopLine financial experts, helped attendees better understand how to manage their money with reduced incomes, including how &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100902/0658391.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/job-seekers-get-help-on-two-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP to help Rubio&#8217;s Senate race in Florida with $2.5 million for ad spending</title>
		<link>http://financial-resolution.com/gop-to-help-rubios-senate-race-in-florida-with-2-5-million-for-ad-spending/</link>
		<comments>http://financial-resolution.com/gop-to-help-rubios-senate-race-in-florida-with-2-5-million-for-ad-spending/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$2.5]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[RACE]]></category>
		<category><![CDATA[Rubio's]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/gop-to-help-rubios-senate-race-in-florida-with-2-5-million-for-ad-spending/</guid>
		<description><![CDATA[GOP to help Rubio&#8217;s Senate race in Florida with $2.5 million for ad spending
WASHINGTON &#8211; The Republican Party is supplying $2.5 million in advertising support to Marco Rubio&#8217;s Senate campaign in Florida, a sizable commitment to a candidate the party once tried to push out of the contest.
Read more on Minneapolis-St. Paul Star Tribune
]]></description>
			<content:encoded><![CDATA[<p><b>GOP to help Rubio&#8217;s Senate race in Florida with $2.5 million for ad spending</b><br />
WASHINGTON &#8211; The Republican Party is supplying $2.5 million in advertising support to Marco Rubio&#8217;s Senate campaign in Florida, a sizable commitment to a candidate the party once tried to push out of the contest.</p>
<p>Read more on <a rel="nofollow" href="http://www.startribune.com/politics/102000763.html">Minneapolis-St. Paul Star Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/gop-to-help-rubios-senate-race-in-florida-with-2-5-million-for-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tsunami’ of need: With savings gone, out-of-work Jews turn to JFCS food pantries</title>
		<link>http://financial-resolution.com/%e2%80%98tsunami%e2%80%99-of-need-with-savings-gone-out-of-work-jews-turn-to-jfcs-food-pantries/</link>
		<comments>http://financial-resolution.com/%e2%80%98tsunami%e2%80%99-of-need-with-savings-gone-out-of-work-jews-turn-to-jfcs-food-pantries/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[JFCS]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[outofwork]]></category>
		<category><![CDATA[pantries]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[‘Tsunami’]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/%e2%80%98tsunami%e2%80%99-of-need-with-savings-gone-out-of-work-jews-turn-to-jfcs-food-pantries/</guid>
		<description><![CDATA[‘Tsunami’ of need: With savings gone, out-of-work Jews turn to JFCS food pantries
Robert worked for a Bay Area news organization until September 2008. That month the company laid off 15 percent of its nationwide workforce, including 58-year-old Robert.
Read more on J Weekly
]]></description>
			<content:encoded><![CDATA[<p><b>‘Tsunami’ of need: With savings gone, out-of-work Jews turn to JFCS food pantries</b><br />
Robert worked for a Bay Area news organization until September 2008. That month the company laid off 15 percent of its nationwide workforce, including 58-year-old Robert.</p>
<p>Read more on <a rel="nofollow" href="http://www.jweekly.com/article/full/59169/tsunami-of-need-with-savings-gone-out-of-work-jews-turn-to-jfcs-food-pantri">J Weekly</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/%e2%80%98tsunami%e2%80%99-of-need-with-savings-gone-out-of-work-jews-turn-to-jfcs-food-pantries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECA âconvenienceâ store a BIG HIT for students at DHS</title>
		<link>http://financial-resolution.com/deca-aconveniencea-store-a-big-hit-for-students-at-dhs/</link>
		<comments>http://financial-resolution.com/deca-aconveniencea-store-a-big-hit-for-students-at-dhs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[âconvenienceâ]]></category>
		<category><![CDATA[DECA]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/deca-aconveniencea-store-a-big-hit-for-students-at-dhs/</guid>
		<description><![CDATA[DECA âconvenienceâ store a BIG HIT for students at DHS
Students looking to grab a snack, get last minute school supplies or the latest in âBulldogâ fashion can do it quickly at the DECA Store.
Read more on Douglas Dispatch
]]></description>
			<content:encoded><![CDATA[<p><b>DECA âconvenienceâ store a BIG HIT for students at DHS</b><br />
Students looking to grab a snack, get last minute school supplies or the latest in âBulldogâ fashion can do it quickly at the DECA Store.</p>
<p>Read more on <a rel="nofollow" href="http://www.douglasdispatch.com/articles/2010/09/02/news/doc4c74329d4c3f2049023837.txt">Douglas Dispatch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/deca-aconveniencea-store-a-big-hit-for-students-at-dhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf banks rebound despite ‘bad’ debts</title>
		<link>http://financial-resolution.com/gulf-banks-rebound-despite-%e2%80%98bad%e2%80%99-debts/</link>
		<comments>http://financial-resolution.com/gulf-banks-rebound-despite-%e2%80%98bad%e2%80%99-debts/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[‘bad’]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/gulf-banks-rebound-despite-%e2%80%98bad%e2%80%99-debts/</guid>
		<description><![CDATA[Gulf banks rebound despite ‘bad’ debts
AFP/Dubai Gulf banks have spent more than $20bn on provisions for bad debt and lost investments but are showing signs of returning to high profitability, Standard and Poor’s said yesterday.
Read more on Gulf Times
]]></description>
			<content:encoded><![CDATA[<p><b>Gulf banks rebound despite ‘bad’ debts</b><br />
AFP/Dubai Gulf banks have spent more than $20bn on provisions for bad debt and lost investments but are showing signs of returning to high profitability, Standard and Poor’s said yesterday.</p>
<p>Read more on <a rel="nofollow" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=383329&#038;version=1&#038;template_id=48&#038;parent_id=28">Gulf Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/gulf-banks-rebound-despite-%e2%80%98bad%e2%80%99-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber loop receives grant boost</title>
		<link>http://financial-resolution.com/fiber-loop-receives-grant-boost/</link>
		<comments>http://financial-resolution.com/fiber-loop-receives-grant-boost/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[receives]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/fiber-loop-receives-grant-boost/</guid>
		<description><![CDATA[Fiber loop receives grant boost
Carver County learned last week it will receive nearly $6 million in federal stimulus funds to expand its fiber optic ring project to provide high-speed Internet connectivity to 86 community partners throughout the county.
Read more on The Norwood Young America Times
]]></description>
			<content:encoded><![CDATA[<p><b>Fiber loop receives grant boost</b><br />
Carver County learned last week it will receive nearly $6 million in federal stimulus funds to expand its fiber optic ring project to provide high-speed Internet connectivity to 86 community partners throughout the county.</p>
<p>Read more on <a rel="nofollow" href="http://www.waconiapatriot.com/articles/2010/09/01/norwood_young_america_times/news/news06.txt">The Norwood Young America Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/fiber-loop-receives-grant-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt recovery regime rapidly progressing: Fitch</title>
		<link>http://financial-resolution.com/debt-recovery-regime-rapidly-progressing-fitch/</link>
		<comments>http://financial-resolution.com/debt-recovery-regime-rapidly-progressing-fitch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Progressing]]></category>
		<category><![CDATA[rapidly]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[regime]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/debt-recovery-regime-rapidly-progressing-fitch/</guid>
		<description><![CDATA[Debt recovery regime rapidly progressing: Fitch
Debt recovery regime rapidly progressing: FitchDebt recovery regime rapidly progressing: Fitch
Read more on The Economic Times
]]></description>
			<content:encoded><![CDATA[<p><b>Debt recovery regime rapidly progressing: Fitch</b><br />
Debt recovery regime rapidly progressing: FitchDebt recovery regime rapidly progressing: Fitch</p>
<p>Read more on <a rel="nofollow" href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/banking/Debt-recovery-regime-rapidly-progressing-Fitch/articleshow/6470403.cms">The Economic Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/debt-recovery-regime-rapidly-progressing-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU taxation policy</title>
		<link>http://financial-resolution.com/eu-taxation-policy/</link>
		<comments>http://financial-resolution.com/eu-taxation-policy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/eu-taxation-policy/</guid>
		<description><![CDATA[EU taxation policy
Latest news from the European Union about EU taxation policy.
Read more on Eu Business
]]></description>
			<content:encoded><![CDATA[<p><b>EU taxation policy</b><br />
Latest news from the European Union about EU taxation policy.</p>
<p>Read more on <a rel="nofollow" href="http://www.eubusiness.com/taxation">Eu Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/eu-taxation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
