<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides - Financial-Resolution.com &#187; 2009</title>
	<atom:link href="http://financial-resolution.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Save more money then spend it wisely later</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sakana achieves profitable 2009</title>
		<link>http://financial-resolution.com/sakana-achieves-profitable-2009/</link>
		<comments>http://financial-resolution.com/sakana-achieves-profitable-2009/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[achieves]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[Sakana]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/sakana-achieves-profitable-2009/</guid>
		<description><![CDATA[Sakana achieves profitable 2009 Manama, Bahrain 03 April 2010: Bahrain-based Sakana Holistic Housing Solutions Sakana Holistic Housing Solutions the innovative Islamic mortgage finance provider held the Annual General Meeting (AGM) on 24 March 2010 at Elite Suites, Manama and the financial statements for the year 2009 were approved by the shareholders. Read more on Zawya]]></description>
			<content:encoded><![CDATA[<p><b>Sakana achieves profitable 2009</b><br />
Manama, Bahrain 03 April 2010: Bahrain-based Sakana Holistic Housing Solutions Sakana Holistic Housing Solutions the innovative Islamic mortgage finance provider held the Annual General Meeting (AGM) on 24 March 2010 at Elite Suites, Manama and the financial statements for the year 2009 were approved by the shareholders.</p>
<p>Read more on <a rel="nofollow" href="http://www.zawya.com/Story.cfm/sidZAWYA20100403094729/Sakana%20achieves%20profitable%202009">Zawya</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/sakana-achieves-profitable-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotsman Guide Releases Top Originators 2009 Rankings</title>
		<link>http://financial-resolution.com/scotsman-guide-releases-top-originators-2009-rankings/</link>
		<comments>http://financial-resolution.com/scotsman-guide-releases-top-originators-2009-rankings/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Originators]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Scotsman]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/scotsman-guide-releases-top-originators-2009-rankings/</guid>
		<description><![CDATA[Scotsman Guide Releases Top Originators 2009 Rankings The mortgage magazine ranked the nation&#8217;s top brokers, originators and bankers (PRWeb Apr 1, 2010) Read the full story at http://www.prweb.com/releases/scotsmanguide/toporiginators/prweb3784444.htm Read more on PRWeb]]></description>
			<content:encoded><![CDATA[<p><b>Scotsman Guide Releases Top Originators 2009 Rankings</b><br />
The mortgage magazine ranked the nation&#8217;s top brokers, originators and bankers (PRWeb Apr 1, 2010) Read the full story at http://www.prweb.com/releases/scotsmanguide/toporiginators/prweb3784444.htm</p>
<p>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/scotsmanguide/toporiginators/prweb3784444.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/scotsman-guide-releases-top-originators-2009-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechTeam Global Reports Fourth Quarter and Year End 2009 Financial Results</title>
		<link>http://financial-resolution.com/techteam-global-reports-fourth-quarter-and-year-end-2009-financial-results/</link>
		<comments>http://financial-resolution.com/techteam-global-reports-fourth-quarter-and-year-end-2009-financial-results/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TechTeam]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/techteam-global-reports-fourth-quarter-and-year-end-2009-financial-results/</guid>
		<description><![CDATA[TechTeam Global Reports Fourth Quarter and Year End 2009 Financial Results TechTeam Global, Inc., , a worldwide provider of information technology outsourcing and business process outsourcing services, today reported a net loss for the Company for the three months ended December 31, 2009 of $22.4 million, or $2.11 per diluted share, including a non-cash charge [...]]]></description>
			<content:encoded><![CDATA[<p><b>TechTeam Global Reports Fourth Quarter and Year End 2009 Financial Results</b><br />
TechTeam Global, Inc., , a worldwide provider of information technology outsourcing and business process outsourcing services, today reported a net loss for the Company for the three months ended December 31, 2009 of $22.4 million, or $2.11 per diluted share, including a non-cash charge of $27.5 million related to the impairment of certain goodwill and intangibles.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100329/de78289.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/techteam-global-reports-fourth-quarter-and-year-end-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkonet Announces 2009 Fourth Quarter and Year End Results</title>
		<link>http://financial-resolution.com/telkonet-announces-2009-fourth-quarter-and-year-end-results/</link>
		<comments>http://financial-resolution.com/telkonet-announces-2009-fourth-quarter-and-year-end-results/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Telkonet]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/telkonet-announces-2009-fourth-quarter-and-year-end-results/</guid>
		<description><![CDATA[Telkonet Announces 2009 Fourth Quarter and Year End Results MILWAUKEE, WI&#8211;(Marketwire &#8211; March 31, 2010) &#8211; Telkonet, Inc. ( OTCBB : TKOI ), a Clean Technology company that develops, manufactures and sells proprietary energy management and SmartGrid networking technology, announced today year-end results for December 31, 2009. For the year ending Dec 31, 2009, TKO [...]]]></description>
			<content:encoded><![CDATA[<p><b>Telkonet Announces 2009 Fourth Quarter and Year End Results</b><br />
MILWAUKEE, WI&#8211;(Marketwire &#8211; March 31, 2010) &#8211; Telkonet, Inc. ( OTCBB : TKOI ), a Clean Technology company that develops, manufactures and sells proprietary energy management and SmartGrid networking technology, announced today year-end results for December 31, 2009. For the year ending Dec 31, 2009, TKO recorded a net gain of $1.1 million, primarily due to accounting adjustments related to the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1141111&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/telkonet-announces-2009-fourth-quarter-and-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winstar Reports 2009 Operational and Financial Results; Reserves, Net Asset Value; an Update on Tunisian Operations &#8230;</title>
		<link>http://financial-resolution.com/winstar-reports-2009-operational-and-financial-results-reserves-net-asset-value-an-update-on-tunisian-operations/</link>
		<comments>http://financial-resolution.com/winstar-reports-2009-operational-and-financial-results-reserves-net-asset-value-an-update-on-tunisian-operations/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tunisian]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Winstar]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/winstar-reports-2009-operational-and-financial-results-reserves-net-asset-value-an-update-on-tunisian-operations/</guid>
		<description><![CDATA[Winstar Reports 2009 Operational and Financial Results; Reserves, Net Asset Value; an Update on Tunisian Operations &#8230; Winstar Resources Ltd. is pleased to announce its operating and financial results for the fourth quarter and year ended December 31, 2009. All dollar values are expressed in Canadian dollars unless otherwise stated. Read more on CNW Group [...]]]></description>
			<content:encoded><![CDATA[<p><b>Winstar Reports 2009 Operational and Financial Results; Reserves, Net Asset Value; an Update on Tunisian Operations &#8230;</b><br />
Winstar Resources Ltd. is pleased to announce its operating and financial results for the fourth quarter and year ended December 31, 2009. All dollar values are expressed in Canadian dollars unless otherwise stated.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/cnw/100325/winstar_2009_results.html?.v=1">CNW Group via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/winstar-reports-2009-operational-and-financial-results-reserves-net-asset-value-an-update-on-tunisian-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Churchill Corporation Reports 2009 Financial Results</title>
		<link>http://financial-resolution.com/the-churchill-corporation-reports-2009-financial-results/</link>
		<comments>http://financial-resolution.com/the-churchill-corporation-reports-2009-financial-results/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/the-churchill-corporation-reports-2009-financial-results/</guid>
		<description><![CDATA[The Churchill Corporation Reports 2009 Financial Results The Churchill Corporation announced today its results for the fourth quarter and the year-ended December 31, 2009. Read more on CNW Group via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>The Churchill Corporation Reports 2009 Financial Results</b><br />
The Churchill Corporation announced today its results for the fourth quarter and the year-ended December 31, 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/cnw/100312/churchill_2009_result.html?.v=1">CNW Group via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/the-churchill-corporation-reports-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarient Reports 2009 Fourth Quarter; Year-End Results</title>
		<link>http://financial-resolution.com/clarient-reports-2009-fourth-quarter-year-end-results/</link>
		<comments>http://financial-resolution.com/clarient-reports-2009-fourth-quarter-year-end-results/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Clarient]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/clarient-reports-2009-fourth-quarter-year-end-results/</guid>
		<description><![CDATA[Clarient Reports 2009 Fourth Quarter; Year-End Results Clarient, Inc. , a premier anatomic pathology and molecular testing services resource for pathologists, oncologists and the biopharmaceutical industry, today reported financial results for the fourth quarter and year ended December 31, 2009. Â Fourth quarter 2009 net revenue was $23.3 million, compared to $21.9 million for the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Clarient Reports 2009 Fourth Quarter; Year-End Results</b><br />
Clarient, Inc. , a premier anatomic pathology and molecular testing services resource for pathologists, oncologists and the biopharmaceutical industry, today reported financial results for the fourth quarter and year ended December 31, 2009. Â Fourth quarter 2009 net revenue was $23.3 million, compared to $21.9 million for the same period in 2008.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100310/la68482.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/clarient-reports-2009-fourth-quarter-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Financial Bancorp, Inc. Announces 2009 Annual Earnings</title>
		<link>http://financial-resolution.com/premier-financial-bancorp-inc-announces-2009-annual-earnings/</link>
		<comments>http://financial-resolution.com/premier-financial-bancorp-inc-announces-2009-annual-earnings/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Bancorp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Premier]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/premier-financial-bancorp-inc-announces-2009-annual-earnings/</guid>
		<description><![CDATA[Premier Financial Bancorp, Inc. Announces 2009 Annual Earnings PREMIER FINANCIAL BANCORP, INC. , , a $1.1 billion multi-bank holding company with eight bank subsidiaries, reported annual net income of $9,118,000 for 2009 compared to $7,536,000 of net income reported in 2008, representing a 21.0% increase over the prior year&#8217;s annual results. Â On a per [...]]]></description>
			<content:encoded><![CDATA[<p><b>Premier Financial Bancorp, Inc. Announces 2009 Annual Earnings</b><br />
PREMIER FINANCIAL BANCORP, INC. , , a $1.1 billion multi-bank holding company with eight bank subsidiaries, reported annual net income of $9,118,000 for 2009 compared to $7,536,000 of net income reported in 2008, representing a 21.0% increase over the prior year&#8217;s annual results. Â On a per share basis, Premier earned $1.32 for the year 2009, a 5.6% increase from the $1.25 per share earned for &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100308/cl65956.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/premier-financial-bancorp-inc-announces-2009-annual-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriel Resources Ltd.: Fourth Quarter 2009 Report</title>
		<link>http://financial-resolution.com/gabriel-resources-ltd-fourth-quarter-2009-report/</link>
		<comments>http://financial-resolution.com/gabriel-resources-ltd-fourth-quarter-2009-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Gabriel]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/gabriel-resources-ltd-fourth-quarter-2009-report/</guid>
		<description><![CDATA[Gabriel Resources Ltd.: Fourth Quarter 2009 Report TORONTO, ONTARIO&#8211; &#8211; Gabriel Resources Limited Read more on CCNMatthews via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Gabriel Resources Ltd.: Fourth Quarter 2009 Report</b><br />
TORONTO, ONTARIO&#8211; &#8211; Gabriel Resources Limited</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100311/201003110591515001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/gabriel-resources-ltd-fourth-quarter-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American HomePatient Reports Financial Results for the Fourth Quarter and Year Ended December 31, 2009</title>
		<link>http://financial-resolution.com/american-homepatient-reports-financial-results-for-the-fourth-quarter-and-year-ended-december-31-2009/</link>
		<comments>http://financial-resolution.com/american-homepatient-reports-financial-results-for-the-fourth-quarter-and-year-ended-december-31-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[HomePatient]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/american-homepatient-reports-financial-results-for-the-fourth-quarter-and-year-ended-december-31-2009/</guid>
		<description><![CDATA[American HomePatient Reports Financial Results for the Fourth Quarter and Year Ended December 31, 2009 BRENTWOOD, Tenn.&#8212;-American HomePatient, Inc. , one of the nation’s largest home health care providers, today announced its financial results for the fourth quarter and year ended December 31, 2009. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>American HomePatient Reports Financial Results for the Fourth Quarter and Year Ended December 31, 2009</b><br />
BRENTWOOD, Tenn.&#8212;-American HomePatient, Inc. , one of the nation’s largest home health care providers, today announced its financial results for the fourth quarter and year ended December 31, 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100304/20100304006728.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/american-homepatient-reports-financial-results-for-the-fourth-quarter-and-year-ended-december-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

