<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; Bank</title>
	<atom:link href="http://financial-resolution.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capital One to buy ING&#8217;s U.S. online bank</title>
		<link>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/</link>
		<comments>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ING's]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/</guid>
		<description><![CDATA[Capital One to buy ING&#8217;s U.S. online bank
Capital One Financial Corp plans to buy ING Groep NV&#8217;s U.S. online bank for $9 billion in cash and stock, leapfrogging up the ranks of the largest U.S. banks, the companies said on Thursday afternoon.
Read more on Reuters via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Capital One to buy ING&#8217;s U.S. online bank</b><br />
Capital One Financial Corp plans to buy ING Groep NV&#8217;s U.S. online bank for $9 billion in cash and stock, leapfrogging up the ranks of the largest U.S. banks, the companies said on Thursday afternoon.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/nm/20110616/ts_nm/us_capitalone_ing_7">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offers Potential Homebuyers Tips to Prepare For Homeownership</title>
		<link>http://financial-resolution.com/bank-of-america-offers-potential-homebuyers-tips-to-prepare-for-homeownership/</link>
		<comments>http://financial-resolution.com/bank-of-america-offers-potential-homebuyers-tips-to-prepare-for-homeownership/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Homebuyer's]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/bank-of-america-offers-potential-homebuyers-tips-to-prepare-for-homeownership/</guid>
		<description><![CDATA[Bank of America Offers Potential Homebuyers Tips to Prepare For Homeownership
Spring home buying season is here. Prospective homeowners can be proactive through financial preparation and conversations with a lender before starting the home search process.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Bank of America Offers Potential Homebuyers Tips to Prepare For Homeownership</b><br />
Spring home buying season is here. Prospective homeowners can be proactive through financial preparation and conversations with a lender before starting the home search process.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20110429/bs_prweb/prweb8337928_8">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/bank-of-america-offers-potential-homebuyers-tips-to-prepare-for-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation fears prompt Europe’s central bank to raise interest rate</title>
		<link>http://financial-resolution.com/inflation-fears-prompt-europe%e2%80%99s-central-bank-to-raise-interest-rate/</link>
		<comments>http://financial-resolution.com/inflation-fears-prompt-europe%e2%80%99s-central-bank-to-raise-interest-rate/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[CENTRAL]]></category>
		<category><![CDATA[Europe’s]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/inflation-fears-prompt-europe%e2%80%99s-central-bank-to-raise-interest-rate/</guid>
		<description><![CDATA[Inflation fears prompt Europe’s central bank to raise interest rate
Inflation fears prompt Europe’s central bank to raise interest rate combined news services Published Apr 7, 2011 05:09PM MDT Frankfurt, Germany • The European Central Bank raised its key interest rate Thursday for the first time in nearly three years, as policymakers decided that battling rising [...]]]></description>
			<content:encoded><![CDATA[<p><b>Inflation fears prompt Europe’s central bank to raise interest rate</b><br />
Inflation fears prompt Europe’s central bank to raise interest rate combined news services Published Apr 7, 2011 05:09PM MDT Frankfurt, Germany • The European Central Bank raised its key interest rate Thursday for the first time in nearly three years, as policymakers decided that battling rising inflation is more important than nurturing battered economies such as Greece, Ireland and Portugal &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.sltrib.com/sltrib/money/51586583-79/bank-rate-inflation-rates.html.csp">The Salt Lake Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/inflation-fears-prompt-europe%e2%80%99s-central-bank-to-raise-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank, Credit Suisse Lead Fed’s Mortgage-Bond Trades</title>
		<link>http://financial-resolution.com/deutsche-bank-credit-suisse-lead-fed%e2%80%99s-mortgage-bond-trades/</link>
		<comments>http://financial-resolution.com/deutsche-bank-credit-suisse-lead-fed%e2%80%99s-mortgage-bond-trades/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[Fed’s]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[MortgageBond]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/deutsche-bank-credit-suisse-lead-fed%e2%80%99s-mortgage-bond-trades/</guid>
		<description><![CDATA[Deutsche Bank, Credit Suisse Lead Fed’s Mortgage-Bond Trades
Deutsche Bank AG and Credit Suisse Group AG led bond dealers that entered contracts to buy and sell government-backed mortgage securities to the Federal Reserve as the central bank acquired $1.25 trillion of the debt beginning in January 2009.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Deutsche Bank, Credit Suisse Lead Fed’s Mortgage-Bond Trades</b><br />
Deutsche Bank AG and Credit Suisse Group AG led bond dealers that entered contracts to buy and sell government-backed mortgage securities to the Federal Reserve as the central bank acquired $1.25 trillion of the debt beginning in January 2009.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-12-01/deutsche-bank-credit-suisse-lead-fed-s-mortgage-bond-trades.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/deutsche-bank-credit-suisse-lead-fed%e2%80%99s-mortgage-bond-trades/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bank of America Extends More Than $173B in Credit During Third Quarter</title>
		<link>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/</link>
		<comments>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$173B]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/</guid>
		<description><![CDATA[Bank of America Extends More Than $173B in Credit During Third Quarter
Latest Lending and Investing Report Details Nearly $500 Billion in Credit to Individuals and Busines&#8230;
Read more on citybizlist Atlanta
]]></description>
			<content:encoded><![CDATA[<p><b>Bank of America Extends More Than $173B in Credit During Third Quarter</b><br />
Latest Lending and Investing Report Details Nearly $500 Billion in Credit to Individuals and Busines&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://atlanta.citybizlist.com/yourcitybiznews/detail.aspx?id=101415">citybizlist Atlanta</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefactor offers to pay off couple’s bank debt</title>
		<link>http://financial-resolution.com/benefactor-offers-to-pay-off-couple%e2%80%99s-bank-debt/</link>
		<comments>http://financial-resolution.com/benefactor-offers-to-pay-off-couple%e2%80%99s-bank-debt/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Benefactor]]></category>
		<category><![CDATA[couple’s]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/benefactor-offers-to-pay-off-couple%e2%80%99s-bank-debt/</guid>
		<description><![CDATA[Benefactor offers to pay off couple’s bank debt
AN anonymous benefactor has offered to pay off a Colchester couple’s debt, which rose to £1,000 after they were stung by bank charges for being 8p overdrawn.
Read more on Gazette News
]]></description>
			<content:encoded><![CDATA[<p><b>Benefactor offers to pay off couple’s bank debt</b><br />
AN anonymous benefactor has offered to pay off a Colchester couple’s debt, which rose to £1,000 after they were stung by bank charges for being 8p overdrawn.</p>
<p>Read more on <a rel="nofollow" href="http://www.gazette-news.co.uk/news/8489856.Benefactor_offers_to_pay_off_couple___s_bank_debt/?ref=rss">Gazette News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/benefactor-offers-to-pay-off-couple%e2%80%99s-bank-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartmann lists local bank as one of its ‘10 most troubled’ in Texas</title>
		<link>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/</link>
		<comments>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bartmann]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[troubled’]]></category>
		<category><![CDATA[‘10]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/</guid>
		<description><![CDATA[Bartmann lists local bank as one of its ‘10 most troubled’ in Texas
Clarification: The Villager ran a story Thursday focusing on an independent list of troubled banks here in Montgomery County. The story also mentioned several banks not on the list which have a high ratio of non-performing assets. However, there are many other factors [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bartmann lists local bank as one of its ‘10 most troubled’ in Texas</b><br />
Clarification: The Villager ran a story Thursday focusing on an independent list of troubled banks here in Montgomery County. The story also mentioned several banks not on the list which have a high ratio of non-performing assets. However, there are many other factors used to evaluate a bank’s strengths: capital levels, earning power, credit metrics, and liquidity. According to an Amegy &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.hcnonline.com/articles/2010/09/04/woodlands_villager/news/wv-n_tcb.txt">The Woodlands Villager</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/bartmann-lists-local-bank-as-one-of-its-%e2%80%9810-most-troubled%e2%80%99-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Shut Down Big Chicago Bank, 7 Others</title>
		<link>http://financial-resolution.com/feds-shut-down-big-chicago-bank-7-others/</link>
		<comments>http://financial-resolution.com/feds-shut-down-big-chicago-bank-7-others/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Fed's]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Shut]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/feds-shut-down-big-chicago-bank-7-others/</guid>
		<description><![CDATA[Feds Shut Down Big Chicago Bank, 7 Others
FDIC Takes over ShoreBank, Known for Social Activism but Racked by Financial Woes; 4 Calif. Banks among Those Closed
Read more on CBS News
]]></description>
			<content:encoded><![CDATA[<p><b>Feds Shut Down Big Chicago Bank, 7 Others</b><br />
FDIC Takes over ShoreBank, Known for Social Activism but Racked by Financial Woes; 4 Calif. Banks among Those Closed</p>
<p>Read more on <a rel="nofollow" href="http://feeds.cbsnews.com/~r/CBSNewsBusiness/~3/B5nLqzcZ7fQ/main6793241.shtml">CBS News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/feds-shut-down-big-chicago-bank-7-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EON Bank targets RM4b in campaign</title>
		<link>http://financial-resolution.com/eon-bank-targets-rm4b-in-campaign/</link>
		<comments>http://financial-resolution.com/eon-bank-targets-rm4b-in-campaign/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[RM4b]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/eon-bank-targets-rm4b-in-campaign/</guid>
		<description><![CDATA[EON Bank targets RM4b in campaign
EON Bank Group is confident of achieving the RM4 billion target in the Super Cash Campaign as it expects stronger sales volume and economic growth in the second half of this year, said Chief Executive Officer Michael Lor.
Read more on Business Times
]]></description>
			<content:encoded><![CDATA[<p><b>EON Bank targets RM4b in campaign</b><br />
EON Bank Group is confident of achieving the RM4 billion target in the Super Cash Campaign as it expects stronger sales volume and economic growth in the second half of this year, said Chief Executive Officer Michael Lor.</p>
<p>Read more on <a rel="nofollow" href="http://www.btimes.com.my/Current_News/BTIMES/articles/20100715204650/Article/index_html">Business Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/eon-bank-targets-rm4b-in-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liberia: IMF and World Bank Announce U.S.$4.6 Billion Debt Relief</title>
		<link>http://financial-resolution.com/liberia-imf-and-world-bank-announce-u-s-4-6-billion-debt-relief/</link>
		<comments>http://financial-resolution.com/liberia-imf-and-world-bank-announce-u-s-4-6-billion-debt-relief/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[U.S.$4.6]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/liberia-imf-and-world-bank-announce-u-s-4-6-billion-debt-relief/</guid>
		<description><![CDATA[Liberia: IMF and World Bank Announce U.S.$4.6 Billion Debt Relief
The International Monetary Fund (IMF) and the World Bank&#8217;s International Development Association (IDA) have decided to support US$4.6 billion of debt relief for Liberia, of which US$1.5 billion is to be delivered by multilateral creditors and the remainder by bilateral and commercial creditors.
Read more on AllAfrica.com
]]></description>
			<content:encoded><![CDATA[<p><b>Liberia: IMF and World Bank Announce U.S.$4.6 Billion Debt Relief</b><br />
The International Monetary Fund (IMF) and the World Bank&#8217;s International Development Association (IDA) have decided to support US$4.6 billion of debt relief for Liberia, of which US$1.5 billion is to be delivered by multilateral creditors and the remainder by bilateral and commercial creditors.</p>
<p>Read more on <a rel="nofollow" href="http://allafrica.com/stories/201006291216.html">AllAfrica.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/liberia-imf-and-world-bank-announce-u-s-4-6-billion-debt-relief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

