<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; First</title>
	<atom:link href="http://financial-resolution.com/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safeguard Scientifics Announces First Quarter 2011 Financial Results</title>
		<link>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</link>
		<comments>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Safeguard]]></category>
		<category><![CDATA[Scientifics]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</guid>
		<description><![CDATA[Safeguard Scientifics Announces First Quarter 2011 Financial Results
WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Safeguard Scientifics Announces First Quarter 2011 Financial Results</b><br />
WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Safeguard-Scientifics-businesswireuk-3998736261.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use payroll tax break first challenge of 2011</title>
		<link>http://financial-resolution.com/how-to-use-payroll-tax-break-first-challenge-of-2011/</link>
		<comments>http://financial-resolution.com/how-to-use-payroll-tax-break-first-challenge-of-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/how-to-use-payroll-tax-break-first-challenge-of-2011/</guid>
		<description><![CDATA[How to use payroll tax break first challenge of 2011
NEW YORK &#8211; It&#8217;s almost as if Oprah is taking over payroll departments nationwide: Everyone is getting a raise!
Read more on Worcester Telegram &#038; Gazette
]]></description>
			<content:encoded><![CDATA[<p><b>How to use payroll tax break first challenge of 2011</b><br />
NEW YORK &#8211; It&#8217;s almost as if Oprah is taking over payroll departments nationwide: Everyone is getting a raise!</p>
<p>Read more on <a rel="nofollow" href="http://www.telegram.com/article/20110109/NEWS/101090617/1002/RSS01&#038;source=rss">Worcester Telegram &#038; Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/how-to-use-payroll-tax-break-first-challenge-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenPath Debt Solutions Releases Statistics on First Three Months of Credit Card Act Changes</title>
		<link>http://financial-resolution.com/greenpath-debt-solutions-releases-statistics-on-first-three-months-of-credit-card-act-changes/</link>
		<comments>http://financial-resolution.com/greenpath-debt-solutions-releases-statistics-on-first-three-months-of-credit-card-act-changes/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[GreenPath]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/greenpath-debt-solutions-releases-statistics-on-first-three-months-of-credit-card-act-changes/</guid>
		<description><![CDATA[GreenPath Debt Solutions Releases Statistics on First Three Months of Credit Card Act Changes
read more
Read more on SYS-CON Media
]]></description>
			<content:encoded><![CDATA[<p><b>GreenPath Debt Solutions Releases Statistics on First Three Months of Credit Card Act Changes</b><br />
read more</p>
<p>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1403084">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/greenpath-debt-solutions-releases-statistics-on-first-three-months-of-credit-card-act-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extendicare REIT Announces 2010 First Quarter Results</title>
		<link>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</link>
		<comments>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Extendicare]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</guid>
		<description><![CDATA[Extendicare REIT Announces 2010 First Quarter Results
MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Extendicare REIT Announces 2010 First Quarter Results</b><br />
MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive of the impact of foreign exchange. &#8212; EBITDA of $59.8 million in Q1 2010, an increase of 7.7% over &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100506/0616892.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Reports 36 Percent Increase in First Quarter Revenues</title>
		<link>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</link>
		<comments>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</guid>
		<description><![CDATA[Volcano Reports 36 Percent Increase in First Quarter Revenues
SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased 36 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Volcano Reports 36 Percent Increase in First Quarter Revenues</b><br />
SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased 36 percent over the first quarter of 2009. For the quarter ended &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/health/1859309/volcano_reports_36_percent_increase_in_first_quarter_revenues/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</title>
		<link>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</link>
		<comments>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AfterTax]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Underlying]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</guid>
		<description><![CDATA[Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income
DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</b><br />
DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100504/20100504005469.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun promised for first Girls Night Out</title>
		<link>http://financial-resolution.com/fun-promised-for-first-girls-night-out/</link>
		<comments>http://financial-resolution.com/fun-promised-for-first-girls-night-out/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Promised]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/fun-promised-for-first-girls-night-out/</guid>
		<description><![CDATA[Fun promised for first Girls Night Out
It’ll be all about the ladies Thursday, May 6, as Jackson’s first ever “Girls Night Out” women’s expo unites local ladies with female-themed vendors, educational seminars and a smashing style show.
Read more on Jackson County Pilot
]]></description>
			<content:encoded><![CDATA[<p><b>Fun promised for first Girls Night Out</b><br />
It’ll be all about the ladies Thursday, May 6, as Jackson’s first ever “Girls Night Out” women’s expo unites local ladies with female-themed vendors, educational seminars and a smashing style show.</p>
<p>Read more on <a rel="nofollow" href="http://www.jacksoncountypilot.com/Stories/Story.cfm?SID=26285">Jackson County Pilot</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/fun-promised-for-first-girls-night-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens First Bank closed by feds</title>
		<link>http://financial-resolution.com/citizens-first-bank-closed-by-feds/</link>
		<comments>http://financial-resolution.com/citizens-first-bank-closed-by-feds/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Fed's]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/citizens-first-bank-closed-by-feds/</guid>
		<description><![CDATA[Citizens First Bank closed by feds
Citizens First Savings Bank was closed by federal regulators today.
Read more on The Voice
]]></description>
			<content:encoded><![CDATA[<p><b>Citizens First Bank closed by feds</b><br />
Citizens First Savings Bank was closed by federal regulators today.</p>
<p>Read more on <a rel="nofollow" href="http://www.voicenews.com/articles/2010/05/02/news/doc4bdb60223ee37301799342.txt">The Voice</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/citizens-first-bank-closed-by-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur J. Gallagher &amp; Co. Announces First Quarter 2010 Financial Results</title>
		<link>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</link>
		<comments>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results
Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results</b><br />
Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100422/cg91533.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</title>
		<link>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</link>
		<comments>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</guid>
		<description><![CDATA[CVB Financial Corp. Reports Increased Earnings for First Quarter 2010
CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010.
Read more on Finanzen.net
]]></description>
			<content:encoded><![CDATA[<p><b>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</b><br />
CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010.</p>
<p>Read more on <a rel="nofollow" href="http://www.finanzen.net/nachricht/CVB-Financial-Corp-Reports-Increased-Earnings-for-First-Quarter-2010-777956">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

