<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; Focus</title>
	<atom:link href="http://financial-resolution.com/tag/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irish debt in focus</title>
		<link>http://financial-resolution.com/irish-debt-in-focus/</link>
		<comments>http://financial-resolution.com/irish-debt-in-focus/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Irish]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/irish-debt-in-focus/</guid>
		<description><![CDATA[Irish debt in focus
Euro zone finance ministers will try to find a way to end Ireland’s debt crisis on Tuesday, with Dublin resisting pressure to seek a state bailout by signalling that only its banks may need help.
Read more on Khaleej Times
]]></description>
			<content:encoded><![CDATA[<p><b>Irish debt in focus</b><br />
Euro zone finance ministers will try to find a way to end Ireland’s debt crisis on Tuesday, with Dublin resisting pressure to seek a state bailout by signalling that only its banks may need help.</p>
<p>Read more on <a rel="nofollow" href="http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/November/business_November446.xml&#038;section=business&#038;col=">Khaleej Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/irish-debt-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1943]]></category>
		<category><![CDATA[20100511]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[investors']]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[STOCKSWall]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth
By Edward Krudy
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth</b><br />
By Edward Krudy</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7887724&#038;subject=companies&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-10 03:56 JGBs fall after EU move; BOJ offers same-day funds</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-10-0356-jgbs-fall-after-eu-move-boj-offers-same-day-funds/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-10-0356-jgbs-fall-after-eu-move-boj-offers-same-day-funds/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[0356]]></category>
		<category><![CDATA[20100510]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[JGBs]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[sameday]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-10-0356-jgbs-fall-after-eu-move-boj-offers-same-day-funds/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-10 03:56 JGBs fall after EU move; BOJ offers same-day funds
By Satomi Noguchi
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-10 03:56 JGBs fall after EU move; BOJ offers same-day funds</b><br />
By Satomi Noguchi</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7883119&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-10-0356-jgbs-fall-after-eu-move-boj-offers-same-day-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-10 04:47 TREASURIES-Dive in Asia after EU agrees debt crisis package</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-10-0447-treasuries-dive-in-asia-after-eu-agrees-debt-crisis-package/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-10-0447-treasuries-dive-in-asia-after-eu-agrees-debt-crisis-package/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[0447]]></category>
		<category><![CDATA[20100510]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[TREASURIESDive]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-10-0447-treasuries-dive-in-asia-after-eu-agrees-debt-crisis-package/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-10 04:47 TREASURIES-Dive in Asia after EU agrees debt crisis package
TOKYO, May 10 (Reuters) &#8211; U.S. Treasuries fell sharply in Asia on Monday as the European Union agreed an emergency loan package with IMF support that could reach 750 billion euros ($1 trillion) to prevent a sovereign debt crisis spreading through the [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-10 04:47 TREASURIES-Dive in Asia after EU agrees debt crisis package</b><br />
TOKYO, May 10 (Reuters) &#8211; U.S. Treasuries fell sharply in Asia on Monday as the European Union agreed an emergency loan package with IMF support that could reach 750 billion euros ($1 trillion) to prevent a sovereign debt crisis spreading through the euro zone. * The benchmark Treasury note dropped 1-4/32 in price to yield 3.556 percent, jumping 12 basis points on the day.</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7883131&#038;subject=economic&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-10-0447-treasuries-dive-in-asia-after-eu-agrees-debt-crisis-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-07 08:38 S.Korea bonds up as rate hike delay view pervades</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-07-0838-s-korea-bonds-up-as-rate-hike-delay-view-pervades/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-07-0838-s-korea-bonds-up-as-rate-hike-delay-view-pervades/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[0838]]></category>
		<category><![CDATA[20100507]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Pervades]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[S.Korea]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-07-0838-s-korea-bonds-up-as-rate-hike-delay-view-pervades/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-07 08:38 S.Korea bonds up as rate hike delay view pervades
SEOUL, May 7 (Reuters) &#8211; South Korean government bond prices rose after choppy trade on Friday, with the spreading European debt problems and rattled stock markets dashing market expectations of an interest rate hike sometime this year.
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-07 08:38 S.Korea bonds up as rate hike delay view pervades</b><br />
SEOUL, May 7 (Reuters) &#8211; South Korean government bond prices rose after choppy trade on Friday, with the spreading European debt problems and rattled stock markets dashing market expectations of an interest rate hike sometime this year.</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7880966&#038;subject=economic&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-07-0838-s-korea-bonds-up-as-rate-hike-delay-view-pervades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-05 08:15 Italian Stocks &#8211; Factors to watch on May 5</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-05-0815-italian-stocks-factors-to-watch-on-may-5/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-05-0815-italian-stocks-factors-to-watch-on-may-5/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[0815]]></category>
		<category><![CDATA[20100505]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-05-0815-italian-stocks-factors-to-watch-on-may-5/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-05 08:15 Italian Stocks &#8211; Factors to watch on May 5
MILAN, May 5 (Reuters) &#8211; The following factors could affect Italian markets on Wednesday.
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-05 08:15 Italian Stocks &#8211; Factors to watch on May 5</b><br />
MILAN, May 5 (Reuters) &#8211; The following factors could affect Italian markets on Wednesday.</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7875865&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-05-0815-italian-stocks-factors-to-watch-on-may-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1814]]></category>
		<category><![CDATA[20100509]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures
PARIS, May 9 (Reuters) &#8211; France and Germany &#8220;completely&#8221; agree on the measures to be unveiled on Sunday by the Ecofin group of EU finance ministers to help solve the crisis-hit euro zone, the French presidency said. After talks on Sunday, French President [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures</b><br />
PARIS, May 9 (Reuters) &#8211; France and Germany &#8220;completely&#8221; agree on the measures to be unveiled on Sunday by the Ecofin group of EU finance ministers to help solve the crisis-hit euro zone, the French presidency said. After talks on Sunday, French President Nicolas Sarkozy and German Chancellor Angela Merkel &#8220;acknowledged their complete agreement on the measures to be announced tonight by Ecofin &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7882959&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-05 01:33 Dubai Group may not sell Bank Islam stake &#8211; report</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-05-0133-dubai-group-may-not-sell-bank-islam-stake-report/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-05-0133-dubai-group-may-not-sell-bank-islam-stake-report/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[0133]]></category>
		<category><![CDATA[20100505]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-05-0133-dubai-group-may-not-sell-bank-islam-stake-report/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-05 01:33 Dubai Group may not sell Bank Islam stake &#8211; report
KUALA LUMPUR, May 5 (Reuters) &#8211; Dubai Group may not be keen to sell its stake in Malaysia&#8217;s No. 2 sharia lender Bank Islam, the Business Times reported on Wednesday, citing a source. &#8220;They may not sell after all because they [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-05 01:33 Dubai Group may not sell Bank Islam stake &#8211; report</b><br />
KUALA LUMPUR, May 5 (Reuters) &#8211; Dubai Group may not be keen to sell its stake in Malaysia&#8217;s No. 2 sharia lender Bank Islam, the Business Times reported on Wednesday, citing a source. &#8220;They may not sell after all because they see value in the bank,&#8221; the source was quoted as saying in a Business Times report. Dubai Group, an investment vehicle owned by the ruler of Dubai, said last month that its &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7875355&#038;subject=companies&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-05-0133-dubai-group-may-not-sell-bank-islam-stake-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-04 12:15 EMERGING MARKETS-Weaker on Greece woes; rate cut hurts leu</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-04-1215-emerging-markets-weaker-on-greece-woes-rate-cut-hurts-leu/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-04-1215-emerging-markets-weaker-on-greece-woes-rate-cut-hurts-leu/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1215]]></category>
		<category><![CDATA[20100504]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[MARKETSWeaker]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-04-1215-emerging-markets-weaker-on-greece-woes-rate-cut-hurts-leu/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-04 12:15 EMERGING MARKETS-Weaker on Greece woes; rate cut hurts leu
By Carolyn Cohn
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-04 12:15 EMERGING MARKETS-Weaker on Greece woes; rate cut hurts leu</b><br />
By Carolyn Cohn</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7873843&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-04-1215-emerging-markets-weaker-on-greece-woes-rate-cut-hurts-leu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-03 12:52 US STOCKS-Futures higher on Greece deal, mega airline merger</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-03-1252-us-stocks-futures-higher-on-greece-deal-mega-airline-merger/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-03-1252-us-stocks-futures-higher-on-greece-deal-mega-airline-merger/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1252]]></category>
		<category><![CDATA[20100503]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-03-1252-us-stocks-futures-higher-on-greece-deal-mega-airline-merger/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-03 12:52 US STOCKS-Futures higher on Greece deal, mega airline merger
NEW YORK, May 3 (Reuters) &#8211; U.S. stock index futures rose on Monday as investors welcomed details of a fiscal aid package for Greece and focused on a merger that would create the world&#8217;s largest airline.
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-03 12:52 US STOCKS-Futures higher on Greece deal, mega airline merger</b><br />
NEW YORK, May 3 (Reuters) &#8211; U.S. stock index futures rose on Monday as investors welcomed details of a fiscal aid package for Greece and focused on a merger that would create the world&#8217;s largest airline.</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7871816&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-03-1252-us-stocks-futures-higher-on-greece-deal-mega-airline-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

