<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; Quarter</title>
	<atom:link href="http://financial-resolution.com/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safeguard Scientifics Announces First Quarter 2011 Financial Results</title>
		<link>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</link>
		<comments>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Safeguard]]></category>
		<category><![CDATA[Scientifics]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</guid>
		<description><![CDATA[Safeguard Scientifics Announces First Quarter 2011 Financial Results
WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Safeguard Scientifics Announces First Quarter 2011 Financial Results</b><br />
WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Safeguard-Scientifics-businesswireuk-3998736261.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results</title>
		<link>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/</link>
		<comments>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/</guid>
		<description><![CDATA[Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results
CALGARY, ALBERTA&#8211;(Marketwire &#8211; April 15, 2011) &#8211; Pine Cliff Energy Ltd. (&#8220;Pine Cliff&#8221; or &#8220;the Company&#8221;) (www.pinecliffenergy.com) (TSX VENTURE:PNE) is pleased to announce its financial and operational results for the three months and fiscal year ended December 31, 2010. /
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; April 15, 2011) &#8211; Pine Cliff Energy Ltd. (&#8220;Pine Cliff&#8221; or &#8220;the Company&#8221;) (www.pinecliffenergy.com) (TSX VENTURE:PNE) is pleased to announce its financial and operational results for the three months and fiscal year ended December 31, 2010. /</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1428537&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Extends More Than $173B in Credit During Third Quarter</title>
		<link>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/</link>
		<comments>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$173B]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/</guid>
		<description><![CDATA[Bank of America Extends More Than $173B in Credit During Third Quarter
Latest Lending and Investing Report Details Nearly $500 Billion in Credit to Individuals and Busines&#8230;
Read more on citybizlist Atlanta
]]></description>
			<content:encoded><![CDATA[<p><b>Bank of America Extends More Than $173B in Credit During Third Quarter</b><br />
Latest Lending and Investing Report Details Nearly $500 Billion in Credit to Individuals and Busines&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://atlanta.citybizlist.com/yourcitybiznews/detail.aspx?id=101415">citybizlist Atlanta</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/bank-of-america-extends-more-than-173b-in-credit-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Scots will be aged over 65 by the year 2033</title>
		<link>http://financial-resolution.com/quarter-of-scots-will-be-aged-over-65-by-the-year-2033/</link>
		<comments>http://financial-resolution.com/quarter-of-scots-will-be-aged-over-65-by-the-year-2033/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2033]]></category>
		<category><![CDATA[aged]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/quarter-of-scots-will-be-aged-over-65-by-the-year-2033/</guid>
		<description><![CDATA[Quarter of Scots will be aged over 65 by the year 2033
FEARS have been raised over whether Scotland can continue to afford to pay for universal benefits and increasing health care demands after official projections revealed the co
Read more on The Scotsman
]]></description>
			<content:encoded><![CDATA[<p><b>Quarter of Scots will be aged over 65 by the year 2033</b><br />
FEARS have been raised over whether Scotland can continue to afford to pay for universal benefits and increasing health care demands after official projections revealed the co</p>
<p>Read more on <a rel="nofollow" href="http://news.scotsman.com/scotland/Quarter-of-Scots-will-be.6460542.jp">The Scotsman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/quarter-of-scots-will-be-aged-over-65-by-the-year-2033/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Micrus Endovascular Fiscal Fourth Quarter Neurovascular Revenues Increase 24% to $25.6 Million</title>
		<link>http://financial-resolution.com/micrus-endovascular-fiscal-fourth-quarter-neurovascular-revenues-increase-24-to-25-6-million/</link>
		<comments>http://financial-resolution.com/micrus-endovascular-fiscal-fourth-quarter-neurovascular-revenues-increase-24-to-25-6-million/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$25.6]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Micrus]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Neurovascular]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/micrus-endovascular-fiscal-fourth-quarter-neurovascular-revenues-increase-24-to-25-6-million/</guid>
		<description><![CDATA[Micrus Endovascular Fiscal Fourth Quarter Neurovascular Revenues Increase 24% to $25.6 Million
SAN JOSE, Calif.&#8212;-Micrus Endovascular Corporation today reported financial results for the three and 12 months ended March 31, 2010 and introduced fiscal 2011 financial guidance.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Micrus Endovascular Fiscal Fourth Quarter Neurovascular Revenues Increase 24% to $25.6 Million</b><br />
SAN JOSE, Calif.&#8212;-Micrus Endovascular Corporation today reported financial results for the three and 12 months ended March 31, 2010 and introduced fiscal 2011 financial guidance.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100506/20100506005578.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/micrus-endovascular-fiscal-fourth-quarter-neurovascular-revenues-increase-24-to-25-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extendicare REIT Announces 2010 First Quarter Results</title>
		<link>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</link>
		<comments>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Extendicare]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</guid>
		<description><![CDATA[Extendicare REIT Announces 2010 First Quarter Results
MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Extendicare REIT Announces 2010 First Quarter Results</b><br />
MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive of the impact of foreign exchange. &#8212; EBITDA of $59.8 million in Q1 2010, an increase of 7.7% over &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100506/0616892.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Reports 36 Percent Increase in First Quarter Revenues</title>
		<link>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</link>
		<comments>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</guid>
		<description><![CDATA[Volcano Reports 36 Percent Increase in First Quarter Revenues
SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased 36 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Volcano Reports 36 Percent Increase in First Quarter Revenues</b><br />
SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased 36 percent over the first quarter of 2009. For the quarter ended &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/health/1859309/volcano_reports_36_percent_increase_in_first_quarter_revenues/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</title>
		<link>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</link>
		<comments>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AfterTax]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Underlying]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</guid>
		<description><![CDATA[Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income
DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</b><br />
DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100504/20100504005469.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur J. Gallagher &amp; Co. Announces First Quarter 2010 Financial Results</title>
		<link>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</link>
		<comments>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results
Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results</b><br />
Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100422/cg91533.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</title>
		<link>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</link>
		<comments>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</guid>
		<description><![CDATA[CVB Financial Corp. Reports Increased Earnings for First Quarter 2010
CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010.
Read more on Finanzen.net
]]></description>
			<content:encoded><![CDATA[<p><b>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</b><br />
CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010.</p>
<p>Read more on <a rel="nofollow" href="http://www.finanzen.net/nachricht/CVB-Financial-Corp-Reports-Increased-Earnings-for-First-Quarter-2010-777956">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

