<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides - Financial-Resolution.com &#187; Reports</title>
	<atom:link href="http://financial-resolution.com/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Save more money then spend it wisely later</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zespri reports 72% profit drop, sees lower returns in 2012</title>
		<link>http://financial-resolution.com/zespri-reports-72-profit-drop-sees-lower-returns-in-2012/</link>
		<comments>http://financial-resolution.com/zespri-reports-72-profit-drop-sees-lower-returns-in-2012/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Zespri]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/zespri-reports-72-profit-drop-sees-lower-returns-in-2012/</guid>
		<description><![CDATA[Zespri reports 72% profit drop, sees lower returns in 2012 May 24 (BusinessDesk) – Monopoly kiwifruit export marketer Zespri Group is warning growers that returns in 2012 are likely to be weaker than this year’s, though demand for the traditional green variety are holding up better than for the higher-value gold variety. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Zespri reports 72% profit drop, sees lower returns in 2012</b><br />
May 24 (BusinessDesk) – Monopoly kiwifruit export marketer Zespri Group is warning growers that returns in 2012 are likely to be weaker than this year’s, though demand for the traditional green variety are holding up better than for the higher-value gold variety.</p>
<p>Read more on <a rel="nofollow" href="http://www.scoop.co.nz/stories/BU1105/S00835/zespri-reports-72-profit-drop-sees-lower-returns-in-2012.htm">Scoop.co.nz</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/zespri-reports-72-profit-drop-sees-lower-returns-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmakers slicing into bailout debt, panel reports</title>
		<link>http://financial-resolution.com/carmakers-slicing-into-bailout-debt-panel-reports/</link>
		<comments>http://financial-resolution.com/carmakers-slicing-into-bailout-debt-panel-reports/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 00:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[slicing]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/carmakers-slicing-into-bailout-debt-panel-reports/</guid>
		<description><![CDATA[Carmakers slicing into bailout debt, panel reports Though full repayment is still in doubt, the improving financial performance of GM and Chrysler has made a big dent in what they owe the U.S. Treasury, the Congressional Oversight Panel says. The federal government&#8217;s $85-billion bailout of the U.S. auto industry will be less costly than first [...]]]></description>
			<content:encoded><![CDATA[<p><b>Carmakers slicing into bailout debt, panel reports</b><br />
Though full repayment is still in doubt, the improving financial performance of GM and Chrysler has made a big dent in what they owe the U.S. Treasury, the Congressional Oversight Panel says. The federal government&#8217;s $85-billion bailout of the U.S. auto industry will be less costly than first thought, but it&#8217;s still not clear whether taxpayers will recoup all of their investment, according to a &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.latimes.com/news/la-fi-autos-bailout-20110114,0,7871058.story?track=rss">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/carmakers-slicing-into-bailout-debt-panel-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Reports 36 Percent Increase in First Quarter Revenues</title>
		<link>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</link>
		<comments>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/</guid>
		<description><![CDATA[Volcano Reports 36 Percent Increase in First Quarter Revenues SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased [...]]]></description>
			<content:encoded><![CDATA[<p><b>Volcano Reports 36 Percent Increase in First Quarter Revenues</b><br />
SAN DIEGO, Calif., May 3 /PRNewswire-FirstCall/ &#8212; Volcano Corporation (Nasdaq: VOLC), a leading developer and manufacturer of precision intravascular therapy guidance tools designed to enhance the diagnosis and treatment of coronary and peripheral vascular disease, said today that revenues for the first quarter of 2010 increased 36 percent over the first quarter of 2009. For the quarter ended &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/health/1859309/volcano_reports_36_percent_increase_in_first_quarter_revenues/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/volcano-reports-36-percent-increase-in-first-quarter-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</title>
		<link>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</link>
		<comments>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AfterTax]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Underlying]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/</guid>
		<description><![CDATA[Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Molson Coors Reports Higher First Quarter 2010 Net Income and Lower Underlying After-Tax Income</b><br />
DENVER &#038; MONTREAL&#8212;-Molson Coors Brewing Company today reported higher net income due to the favorable settlement of Brazil indemnity liabilities related to discontinued operations.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100504/20100504005469.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/molson-coors-reports-higher-first-quarter-2010-net-income-and-lower-underlying-after-tax-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Genetics reports revenues of $46.5M for first-quarter 2010</title>
		<link>http://financial-resolution.com/seattle-genetics-reports-revenues-of-46-5m-for-first-quarter-2010/</link>
		<comments>http://financial-resolution.com/seattle-genetics-reports-revenues-of-46-5m-for-first-quarter-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$46.5M]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/seattle-genetics-reports-revenues-of-46-5m-for-first-quarter-2010/</guid>
		<description><![CDATA[Seattle Genetics reports revenues of $46.5M for first-quarter 2010 Seattle Genetics, Inc. today reported financial results for the first quarter ended March 31, 2010. The company also highlighted recent product development activities and planned milestones. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p><b>Seattle Genetics reports revenues of $46.5M for first-quarter 2010</b><br />
Seattle Genetics, Inc. today reported financial results for the first quarter ended March 31, 2010. The company also highlighted recent product development activities and planned milestones.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20100428/Seattle-Genetics-reports-revenues-of-24465M-for-first-quarter-2010.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/seattle-genetics-reports-revenues-of-46-5m-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP Reports 2010 First-Quarter Earnings</title>
		<link>http://financial-resolution.com/aep-reports-2010-first-quarter-earnings/</link>
		<comments>http://financial-resolution.com/aep-reports-2010-first-quarter-earnings/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/aep-reports-2010-first-quarter-earnings/</guid>
		<description><![CDATA[AEP Reports 2010 First-Quarter Earnings - Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>AEP Reports 2010 First-Quarter Earnings</b><br />
-</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100429/cl95607.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/aep-reports-2010-first-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</title>
		<link>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</link>
		<comments>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/</guid>
		<description><![CDATA[CVB Financial Corp. Reports Increased Earnings for First Quarter 2010 CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010. Read more on Finanzen.net]]></description>
			<content:encoded><![CDATA[<p><b>CVB Financial Corp. Reports Increased Earnings for First Quarter 2010</b><br />
CVB Financial Corp. (NASDAQ:CVBF) and its subsidiary, Citizens Business Bank (&#8220;the Company”), announced earnings for the first quarter of 2010.</p>
<p>Read more on <a rel="nofollow" href="http://www.finanzen.net/nachricht/CVB-Financial-Corp-Reports-Increased-Earnings-for-First-Quarter-2010-777956">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/cvb-financial-corp-reports-increased-earnings-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vovici Reports Q1 2010 Results</title>
		<link>http://financial-resolution.com/vovici-reports-q1-2010-results/</link>
		<comments>http://financial-resolution.com/vovici-reports-q1-2010-results/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vovici]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/vovici-reports-q1-2010-results/</guid>
		<description><![CDATA[Vovici Reports Q1 2010 Results DULLES, Va.&#8212;-Vovici, the leading provider of Voice of the Customer and Enterprise Feedback Management solutions today announced its results for Q1 2010. New SaaS sales for the quarter increased approximately 40 percent and sales to existing customers rose 156 percent over Q1 2009, representing the largest first quarter of sales [...]]]></description>
			<content:encoded><![CDATA[<p><b>Vovici Reports Q1 2010 Results</b><br />
DULLES, Va.&#8212;-Vovici, the leading provider of Voice of the Customer and Enterprise Feedback Management solutions today announced its results for Q1 2010. New SaaS sales for the quarter increased approximately 40 percent and sales to existing customers rose 156 percent over Q1 2009, representing the largest first quarter of sales revenue in company history.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100422/20100422006002.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/vovici-reports-q1-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elan Reports First Quarter 2010 Financial Results</title>
		<link>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/</link>
		<comments>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[Elan Reports First Quarter 2010 Financial Results DUBLIN&#8212;-Elan Corporation, plc, today reported its first quarter 2010 financial results. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Elan Reports First Quarter 2010 Financial Results</b><br />
DUBLIN&#8212;-Elan Corporation, plc, today reported its first quarter 2010 financial results.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100421/20100420007463.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Reports First Quarter 2010 Net Income per Diluted Share and Operating Income per Diluted Share of $1.25 and &#8230;</title>
		<link>http://financial-resolution.com/travelers-reports-first-quarter-2010-net-income-per-diluted-share-and-operating-income-per-diluted-share-of-1-25-and/</link>
		<comments>http://financial-resolution.com/travelers-reports-first-quarter-2010-net-income-per-diluted-share-and-operating-income-per-diluted-share-of-1-25-and/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[$1.25]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Diluted]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Travelers]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/travelers-reports-first-quarter-2010-net-income-per-diluted-share-and-operating-income-per-diluted-share-of-1-25-and/</guid>
		<description><![CDATA[Travelers Reports First Quarter 2010 Net Income per Diluted Share and Operating Income per Diluted Share of $1.25 and &#8230; NEW YORK&#8212;-The Travelers Companies, Inc. today reported net income of $647 million, or $1.25 per diluted share, for the quarter ended March 31, 2010, compared to $662 million, or $1.11 per diluted share, for the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Travelers Reports First Quarter 2010 Net Income per Diluted Share and Operating Income per Diluted Share of $1.25 and &#8230;</b><br />
NEW YORK&#8212;-The Travelers Companies, Inc. today reported net income of $647 million, or $1.25 per diluted share, for the quarter ended March 31, 2010, compared to $662 million, or $1.11 per diluted share, for the quarter ended March 31, 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100423/20100423005246.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/travelers-reports-first-quarter-2010-net-income-per-diluted-share-and-operating-income-per-diluted-share-of-1-25-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

