<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides - Financial-Resolution.com &#187; Results</title>
	<atom:link href="http://financial-resolution.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Save more money then spend it wisely later</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safeguard Scientifics Announces First Quarter 2011 Financial Results</title>
		<link>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</link>
		<comments>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Safeguard]]></category>
		<category><![CDATA[Scientifics]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/</guid>
		<description><![CDATA[Safeguard Scientifics Announces First Quarter 2011 Financial Results WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230; Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Safeguard Scientifics Announces First Quarter 2011 Financial Results</b><br />
WAYNE, Pa.&#8211;(BUSINESSWIRE)&#8211; Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced its results of operations &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Safeguard-Scientifics-businesswireuk-3998736261.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/safeguard-scientifics-announces-first-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results</title>
		<link>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/</link>
		<comments>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/</guid>
		<description><![CDATA[Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results CALGARY, ALBERTA&#8211;(Marketwire &#8211; April 15, 2011) &#8211; Pine Cliff Energy Ltd. (&#8220;Pine Cliff&#8221; or &#8220;the Company&#8221;) (www.pinecliffenergy.com) (TSX VENTURE:PNE) is pleased to announce its financial and operational results for the three months and fiscal year ended December 31, 2010. / Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>Pine Cliff Energy Ltd. Announces Fourth Quarter and Annual Results</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; April 15, 2011) &#8211; Pine Cliff Energy Ltd. (&#8220;Pine Cliff&#8221; or &#8220;the Company&#8221;) (www.pinecliffenergy.com) (TSX VENTURE:PNE) is pleased to announce its financial and operational results for the three months and fiscal year ended December 31, 2010. /</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1428537&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/pine-cliff-energy-ltd-announces-fourth-quarter-and-annual-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extendicare REIT Announces 2010 First Quarter Results</title>
		<link>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</link>
		<comments>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Extendicare]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/</guid>
		<description><![CDATA[Extendicare REIT Announces 2010 First Quarter Results MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive [...]]]></description>
			<content:encoded><![CDATA[<p><b>Extendicare REIT Announces 2010 First Quarter Results</b><br />
MARKHAM, ONTARIO&#8211;(Marketwire &#8211; 05/06/10) &#8211; Extendicare Real Estate Investment Trust (Extendicare REIT or the REIT) (TSX: EXE.UN &#8211; News ) today reported results for the three months ended March 31, 2010. HIGHLIGHTS &#8212; Revenue of $508.8 million in Q1 2010, an increase of 2.1% over Q1 2009, exclusive of the impact of foreign exchange. &#8212; EBITDA of $59.8 million in Q1 2010, an increase of 7.7% over &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100506/0616892.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/extendicare-reit-announces-2010-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novavax&#8217;s Seasonal Influenza VLP Vaccine Candidate Shows Positive Results In A Phase II Clinical Trial In Older Adults</title>
		<link>http://financial-resolution.com/novavaxs-seasonal-influenza-vlp-vaccine-candidate-shows-positive-results-in-a-phase-ii-clinical-trial-in-older-adults/</link>
		<comments>http://financial-resolution.com/novavaxs-seasonal-influenza-vlp-vaccine-candidate-shows-positive-results-in-a-phase-ii-clinical-trial-in-older-adults/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Novavax's]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/novavaxs-seasonal-influenza-vlp-vaccine-candidate-shows-positive-results-in-a-phase-ii-clinical-trial-in-older-adults/</guid>
		<description><![CDATA[Novavax&#8217;s Seasonal Influenza VLP Vaccine Candidate Shows Positive Results In A Phase II Clinical Trial In Older Adults Novavax, Inc. (Nasdaq: NVAX) reported that its trivalent seasonal influenza virus-like-particle (VLP)-based vaccine candidate was safe and immunogenic against the 2009-2010 seasonal influenza virus strains in older adults 60 years or higher in age. In a double-blind, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Novavax&#8217;s Seasonal Influenza VLP Vaccine Candidate Shows Positive Results In A Phase II Clinical Trial In Older Adults</b><br />
Novavax, Inc. (Nasdaq: NVAX) reported that its trivalent seasonal influenza virus-like-particle (VLP)-based vaccine candidate was safe and immunogenic against the 2009-2010 seasonal influenza virus strains in older adults 60 years or higher in age. In a double-blind, active-controlled Phase II study of 480 randomized subjects, the safety, tolerability and immunogenicity of a single 15 microgram &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3BXx">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/novavaxs-seasonal-influenza-vlp-vaccine-candidate-shows-positive-results-in-a-phase-ii-clinical-trial-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMRON Corporation: Summary of Consolidated Financial Results for the Fiscal Year Ended March 31, 2010 (U.S. GAAP)</title>
		<link>http://financial-resolution.com/omron-corporation-summary-of-consolidated-financial-results-for-the-fiscal-year-ended-march-31-2010-u-s-gaap/</link>
		<comments>http://financial-resolution.com/omron-corporation-summary-of-consolidated-financial-results-for-the-fiscal-year-ended-march-31-2010-u-s-gaap/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[OMRON]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/omron-corporation-summary-of-consolidated-financial-results-for-the-fiscal-year-ended-march-31-2010-u-s-gaap/</guid>
		<description><![CDATA[OMRON Corporation: Summary of Consolidated Financial Results for the Fiscal Year Ended March 31, 2010 (U.S. GAAP) KYOTO, Japan&#8212;-OMRON Corporation Exchanges Listed: Tokyo, Osaka Homepage: http://www.omron.com Representative: Hisao Sakuta, President and CEO Contact: Masaki Haruta, General Manager, Corporate Resources Innovation Headquarters, Accounting and Finance Center Telephone: +81-75-344-7070 U.S. Read more on Business Wire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>OMRON Corporation: Summary of Consolidated Financial Results for the Fiscal Year Ended March 31, 2010 (U.S. GAAP)</b><br />
KYOTO, Japan&#8212;-OMRON Corporation Exchanges Listed: Tokyo, Osaka Homepage: http://www.omron.com Representative: Hisao Sakuta, President and CEO Contact: Masaki Haruta, General Manager, Corporate Resources Innovation Headquarters, Accounting and Finance Center Telephone: +81-75-344-7070 U.S.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100427/20100427006098.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/omron-corporation-summary-of-consolidated-financial-results-for-the-fiscal-year-ended-march-31-2010-u-s-gaap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM posts record results in Q1</title>
		<link>http://financial-resolution.com/arm-posts-record-results-in-q1/</link>
		<comments>http://financial-resolution.com/arm-posts-record-results-in-q1/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/arm-posts-record-results-in-q1/</guid>
		<description><![CDATA[ARM posts record results in Q1 Processor IP licensor ARM Holdings plc turned in record financial results for its first quarter of 2010 with revenues at $143.3 million up 19 percent on the revenue in the first quarter of 2009. The quarter saw ARM achieve its highest ever unit shipments leading to record royalty revenues, [...]]]></description>
			<content:encoded><![CDATA[<p><b>ARM posts record results in Q1</b><br />
Processor IP licensor ARM Holdings plc turned in record financial results for its first quarter of 2010 with revenues at $143.3 million up 19 percent on the revenue in the first quarter of 2009. The quarter saw ARM achieve its highest ever unit shipments leading to record royalty revenues, profits and net cash generation.</p>
<p>Read more on <a rel="nofollow" href="http://www.eetimes.com/news/semi/rss/showArticle.jhtml?articleID=224600562&#038;cid=RSSfeed_eetimes_semiRSS">EETimes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/arm-posts-record-results-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur J. Gallagher &amp; Co. Announces First Quarter 2010 Financial Results</title>
		<link>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</link>
		<comments>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Arthur J. Gallagher &#038; Co. Announces First Quarter 2010 Financial Results</b><br />
Arthur J. Gallagher &#038; Co. today reported its financial results for the quarter ended MarchÂ 31, 2010. Â A printer-friendly format of this release and the supplemental quarterly data is available at www.ajg.com. Â</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100422/cg91533.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/arthur-j-gallagher-co-announces-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAB Bankshares, Inc. Announces Financial Results for First Quarter 2010</title>
		<link>http://financial-resolution.com/pab-bankshares-inc-announces-financial-results-for-first-quarter-2010/</link>
		<comments>http://financial-resolution.com/pab-bankshares-inc-announces-financial-results-for-first-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Bankshares]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/pab-bankshares-inc-announces-financial-results-for-first-quarter-2010/</guid>
		<description><![CDATA[PAB Bankshares, Inc. Announces Financial Results for First Quarter 2010 VALDOSTA, Ga. &#8212; PAB Bankshares, Inc. , the parent company for The Park Avenue Bank, today announced its consolidated financial results for the first quarter 2010. The Company reported a net loss of $5.3 million in the first quarter of 2010, compared to a $31.3 [...]]]></description>
			<content:encoded><![CDATA[<p><b>PAB Bankshares, Inc. Announces Financial Results for First Quarter 2010</b><br />
VALDOSTA, Ga. &#8212; PAB Bankshares, Inc. , the parent company for The Park Avenue Bank, today announced its consolidated financial results for the first quarter 2010. The Company reported a net loss of $5.3 million in the first quarter of 2010, compared to a $31.3 million net loss in the fourth quarter of 2009 and a $295,000 net loss in the first quarter of 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/pz/100421/189366.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/pab-bankshares-inc-announces-financial-results-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vovici Reports Q1 2010 Results</title>
		<link>http://financial-resolution.com/vovici-reports-q1-2010-results/</link>
		<comments>http://financial-resolution.com/vovici-reports-q1-2010-results/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vovici]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/vovici-reports-q1-2010-results/</guid>
		<description><![CDATA[Vovici Reports Q1 2010 Results DULLES, Va.&#8212;-Vovici, the leading provider of Voice of the Customer and Enterprise Feedback Management solutions today announced its results for Q1 2010. New SaaS sales for the quarter increased approximately 40 percent and sales to existing customers rose 156 percent over Q1 2009, representing the largest first quarter of sales [...]]]></description>
			<content:encoded><![CDATA[<p><b>Vovici Reports Q1 2010 Results</b><br />
DULLES, Va.&#8212;-Vovici, the leading provider of Voice of the Customer and Enterprise Feedback Management solutions today announced its results for Q1 2010. New SaaS sales for the quarter increased approximately 40 percent and sales to existing customers rose 156 percent over Q1 2009, representing the largest first quarter of sales revenue in company history.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100422/20100422006002.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/vovici-reports-q1-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elan Reports First Quarter 2010 Financial Results</title>
		<link>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/</link>
		<comments>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[Elan Reports First Quarter 2010 Financial Results DUBLIN&#8212;-Elan Corporation, plc, today reported its first quarter 2010 financial results. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Elan Reports First Quarter 2010 Financial Results</b><br />
DUBLIN&#8212;-Elan Corporation, plc, today reported its first quarter 2010 financial results.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100421/20100420007463.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/elan-reports-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

