<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; Says</title>
	<atom:link href="http://financial-resolution.com/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Muni-Bond Manager Says Whitney Call on Defaults Overblown</title>
		<link>http://financial-resolution.com/best-muni-bond-manager-says-whitney-call-on-defaults-overblown/</link>
		<comments>http://financial-resolution.com/best-muni-bond-manager-says-whitney-call-on-defaults-overblown/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Defaults]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[MuniBond]]></category>
		<category><![CDATA[Overblown]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Whitney]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/best-muni-bond-manager-says-whitney-call-on-defaults-overblown/</guid>
		<description><![CDATA[Best Muni-Bond Manager Says Whitney Call on Defaults Overblown
Lyle Fitterer, the top manager of U.S. municipal-bond funds in the past decade, sides with Bill Gross and against Meredith Whitney in his view that fiscally strained states and cities will avoid widespread defaults.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Best Muni-Bond Manager Says Whitney Call on Defaults Overblown</b><br />
Lyle Fitterer, the top manager of U.S. municipal-bond funds in the past decade, sides with Bill Gross and against Meredith Whitney in his view that fiscally strained states and cities will avoid widespread defaults.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2011-01-19/best-muni-bond-manager-says-whitney-call-on-defaults-overblown.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/best-muni-bond-manager-says-whitney-call-on-defaults-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s Temasek says BP stake talk &#8220;speculation&#8221;</title>
		<link>http://financial-resolution.com/singapores-temasek-says-bp-stake-talk-speculation/</link>
		<comments>http://financial-resolution.com/singapores-temasek-says-bp-stake-talk-speculation/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Singapore's]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Temasek]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/singapores-temasek-says-bp-stake-talk-speculation/</guid>
		<description><![CDATA[Singapore&#8217;s Temasek says BP stake talk &#8220;speculation&#8221;
* Portfolio value up 43 pct to record S$186 bln at end-March
Read more on Reuters via Yahoo! Singapore News
]]></description>
			<content:encoded><![CDATA[<p><b>Singapore&#8217;s Temasek says BP stake talk &#8220;speculation&#8221;</b><br />
* Portfolio value up 43 pct to record S$186 bln at end-March</p>
<p>Read more on <a rel="nofollow" href="http://sg.news.yahoo.com/rtrs/20100708/tbs-temasek-7318940.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/singapores-temasek-says-bp-stake-talk-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Says Credit Access Improving</title>
		<link>http://financial-resolution.com/geithner-says-credit-access-improving/</link>
		<comments>http://financial-resolution.com/geithner-says-credit-access-improving/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/geithner-says-credit-access-improving/</guid>
		<description><![CDATA[Geithner Says Credit Access Improving
Treasury Secretary Timothy F. Geithner said credit availability is improving and companies are building up unprecedented cash reserves, signs that the U.S. economy may be poised for increased growth.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Geithner Says Credit Access Improving</b><br />
Treasury Secretary Timothy F. Geithner said credit availability is improving and companies are building up unprecedented cash reserves, signs that the U.S. economy may be poised for increased growth.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-06-22/geithner-says-credit-access-improving-may-aid-growth-update2-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/geithner-says-credit-access-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF’s Lipsky Says Euro Is Near Equilibrium, Level Not Problem</title>
		<link>http://financial-resolution.com/imf%e2%80%99s-lipsky-says-euro-is-near-equilibrium-level-not-problem/</link>
		<comments>http://financial-resolution.com/imf%e2%80%99s-lipsky-says-euro-is-near-equilibrium-level-not-problem/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[IMF’s]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Lipsky]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/imf%e2%80%99s-lipsky-says-euro-is-near-equilibrium-level-not-problem/</guid>
		<description><![CDATA[IMF’s Lipsky Says Euro Is Near Equilibrium, Level Not Problem
The euro’s current level is close to an “equilibrium” value and its decline to the lowest level in four years against the dollar may help Europe’s exports, the International Monetary Fund’s No. 2 official said.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>IMF’s Lipsky Says Euro Is Near Equilibrium, Level Not Problem</b><br />
The euro’s current level is close to an “equilibrium” value and its decline to the lowest level in four years against the dollar may help Europe’s exports, the International Monetary Fund’s No. 2 official said.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-05-19/imf-s-lipsky-says-euro-is-near-equilibrium-level-not-problem.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/imf%e2%80%99s-lipsky-says-euro-is-near-equilibrium-level-not-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1814]]></category>
		<category><![CDATA[20100509]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures
PARIS, May 9 (Reuters) &#8211; France and Germany &#8220;completely&#8221; agree on the measures to be unveiled on Sunday by the Ecofin group of EU finance ministers to help solve the crisis-hit euro zone, the French presidency said. After talks on Sunday, French President [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-09 18:14 Paris says France, Germany agree on EU measures</b><br />
PARIS, May 9 (Reuters) &#8211; France and Germany &#8220;completely&#8221; agree on the measures to be unveiled on Sunday by the Ecofin group of EU finance ministers to help solve the crisis-hit euro zone, the French presidency said. After talks on Sunday, French President Nicolas Sarkozy and German Chancellor Angela Merkel &#8220;acknowledged their complete agreement on the measures to be announced tonight by Ecofin &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7882959&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-09-1814-paris-says-france-germany-agree-on-eu-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-house lawyers have no right to secrecy in EU competition cases, says CJEU advisor</title>
		<link>http://financial-resolution.com/in-house-lawyers-have-no-right-to-secrecy-in-eu-competition-cases-says-cjeu-advisor/</link>
		<comments>http://financial-resolution.com/in-house-lawyers-have-no-right-to-secrecy-in-eu-competition-cases-says-cjeu-advisor/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[CJEU]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Inhouse]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[secrecy]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/in-house-lawyers-have-no-right-to-secrecy-in-eu-competition-cases-says-cjeu-advisor/</guid>
		<description><![CDATA[In-house lawyers have no right to secrecy in EU competition cases, says CJEU advisor
In-house lawyers have no right to keep all of their communications with their employers secret when the company is being investigated by the European Commission for breaches of EU competition law, according to an Advocate-General.
Read more on Out-Law
]]></description>
			<content:encoded><![CDATA[<p><b>In-house lawyers have no right to secrecy in EU competition cases, says CJEU advisor</b><br />
In-house lawyers have no right to keep all of their communications with their employers secret when the company is being investigated by the European Commission for breaches of EU competition law, according to an Advocate-General.</p>
<p>Read more on <a rel="nofollow" href="http://www.out-law.com/default.aspx?page=10977">Out-Law</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/in-house-lawyers-have-no-right-to-secrecy-in-eu-competition-cases-says-cjeu-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek finance minister says bailout deal is within reach</title>
		<link>http://financial-resolution.com/greek-finance-minister-says-bailout-deal-is-within-reach/</link>
		<comments>http://financial-resolution.com/greek-finance-minister-says-bailout-deal-is-within-reach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/greek-finance-minister-says-bailout-deal-is-within-reach/</guid>
		<description><![CDATA[Greek finance minister says bailout deal is within reach
Negotiations over a $60 billion rescue package for Greece are going well and could be completed within a few weeks, Greek Finance Minister George Papaconstantinou said Sunday.
Read more on Washington Post
]]></description>
			<content:encoded><![CDATA[<p><b>Greek finance minister says bailout deal is within reach</b><br />
Negotiations over a $60 billion rescue package for Greece are going well and could be completed within a few weeks, Greek Finance Minister George Papaconstantinou said Sunday.</p>
<p>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/25/AR2010042500851.html?wprss=rss_world">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/greek-finance-minister-says-bailout-deal-is-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Bourse Says Electronic Trading Is Biggest Challenge</title>
		<link>http://financial-resolution.com/hong-kong-bourse-says-electronic-trading-is-biggest-challenge/</link>
		<comments>http://financial-resolution.com/hong-kong-bourse-says-electronic-trading-is-biggest-challenge/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Bourse]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/hong-kong-bourse-says-electronic-trading-is-biggest-challenge/</guid>
		<description><![CDATA[Hong Kong Bourse Says Electronic Trading Is Biggest Challenge
April 22 (Bloomberg) &#8212; Hong Kong Exchanges &#038; Clearing Ltd. executives said alternative trading platforms are the bourse’s biggest challenge because they lack transparency.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Hong Kong Bourse Says Electronic Trading Is Biggest Challenge</b><br />
April 22 (Bloomberg) &#8212; Hong Kong Exchanges &#038; Clearing Ltd. executives said alternative trading platforms are the bourse’s biggest challenge because they lack transparency.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aAypFb0K7LYs&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/hong-kong-bourse-says-electronic-trading-is-biggest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital takeover &#8216;lunacy&#8217; says Abbott</title>
		<link>http://financial-resolution.com/hospital-takeover-lunacy-says-abbott/</link>
		<comments>http://financial-resolution.com/hospital-takeover-lunacy-says-abbott/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA['lunacy']]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/hospital-takeover-lunacy-says-abbott/</guid>
		<description><![CDATA[Hospital takeover &#8216;lunacy&#8217; says Abbott
Opposition leader says negotiations will amount to another Copenhagen. 18 Apr 2010 1:13 PM
Read more on Business Spectator
]]></description>
			<content:encoded><![CDATA[<p><b>Hospital takeover &#8216;lunacy&#8217; says Abbott</b><br />
Opposition leader says negotiations will amount to another Copenhagen. 18 Apr 2010 1:13 PM</p>
<p>Read more on <a rel="nofollow" href="http://www.businessspectator.com.au/bs.nsf/Article/Hospital-takeover-lunacy-says-Abbott-4L7PP?opendocument&#038;src=rss">Business Spectator</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/hospital-takeover-lunacy-says-abbott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF says banks should pay for future bailouts</title>
		<link>http://financial-resolution.com/imf-says-banks-should-pay-for-future-bailouts/</link>
		<comments>http://financial-resolution.com/imf-says-banks-should-pay-for-future-bailouts/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/imf-says-banks-should-pay-for-future-bailouts/</guid>
		<description><![CDATA[IMF says banks should pay for future bailouts
IMF proposes that banks, other financial institutions pay for any government help
Read more on Bay News 9 Tampa Bay
]]></description>
			<content:encoded><![CDATA[<p><b>IMF says banks should pay for future bailouts</b><br />
IMF proposes that banks, other financial institutions pay for any government help</p>
<p>Read more on <a rel="nofollow" href="http://www.baynews9.com/content/9/2010/4/20/609558.html?title=IMF%20says%20banks%20should%20pay%20for%20future%20bailouts%0A%20%20%20%20&#038;cid=rss">Bay News 9 Tampa Bay</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/imf-says-banks-should-pay-for-future-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

