<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Articles &#38; Guides Financial-Resolution.com &#187; U.S.</title>
	<atom:link href="http://financial-resolution.com/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-resolution.com</link>
	<description>Financial Articles &#38; Guides</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capital One to buy ING&#8217;s U.S. online bank</title>
		<link>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/</link>
		<comments>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ING's]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/</guid>
		<description><![CDATA[Capital One to buy ING&#8217;s U.S. online bank
Capital One Financial Corp plans to buy ING Groep NV&#8217;s U.S. online bank for $9 billion in cash and stock, leapfrogging up the ranks of the largest U.S. banks, the companies said on Thursday afternoon.
Read more on Reuters via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Capital One to buy ING&#8217;s U.S. online bank</b><br />
Capital One Financial Corp plans to buy ING Groep NV&#8217;s U.S. online bank for $9 billion in cash and stock, leapfrogging up the ranks of the largest U.S. banks, the companies said on Thursday afternoon.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/nm/20110616/ts_nm/us_capitalone_ing_7">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/capital-one-to-buy-ings-u-s-online-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. support of mortgages must end &#8211; Redwood CEO</title>
		<link>http://financial-resolution.com/u-s-support-of-mortgages-must-end-redwood-ceo/</link>
		<comments>http://financial-resolution.com/u-s-support-of-mortgages-must-end-redwood-ceo/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Redwood]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/u-s-support-of-mortgages-must-end-redwood-ceo/</guid>
		<description><![CDATA[U.S. support of mortgages must end &#8211; Redwood CEO
The U.S. government will have to reduce its competitive role in the mortgage market to entice private investors to return, even if it means higher borrowing costs in the transition, the chief executive officer of Redwood Trust said on Monday.
Read more on Reuters via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. support of mortgages must end &#8211; Redwood CEO</b><br />
The U.S. government will have to reduce its competitive role in the mortgage market to entice private investors to return, even if it means higher borrowing costs in the transition, the chief executive officer of Redwood Trust said on Monday.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/nm/20110207/bs_nm/us_mortgages_financing_1">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/u-s-support-of-mortgages-must-end-redwood-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims in U.S. Decrease to Three-Month Low</title>
		<link>http://financial-resolution.com/jobless-claims-in-u-s-decrease-to-three-month-low/</link>
		<comments>http://financial-resolution.com/jobless-claims-in-u-s-decrease-to-three-month-low/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[ThreeMonth]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/jobless-claims-in-u-s-decrease-to-three-month-low/</guid>
		<description><![CDATA[Jobless Claims in U.S. Decrease to Three-Month Low
Applications for U.S. unemployment benefits unexpectedly fell last week to the lowest level in three months, indicating the labor market may be thawing.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Jobless Claims in U.S. Decrease to Three-Month Low</b><br />
Applications for U.S. unemployment benefits unexpectedly fell last week to the lowest level in three months, indicating the labor market may be thawing.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-10-07/jobless-claims-in-u-s-decrease-to-three-month-low.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/jobless-claims-in-u-s-decrease-to-three-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to Repay $4 Billion to U.S.</title>
		<link>http://financial-resolution.com/aig-to-repay-4-billion-to-u-s/</link>
		<comments>http://financial-resolution.com/aig-to-repay-4-billion-to-u-s/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Repay]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/aig-to-repay-4-billion-to-u-s/</guid>
		<description><![CDATA[AIG to Repay $4 Billion to U.S.
Insurance Giant, Which Owes the Feds $21 Billion in Total, to Repay Part of Its Bailout Loan
Read more on CBS News
]]></description>
			<content:encoded><![CDATA[<p><b>AIG to Repay $4 Billion to U.S.</b><br />
Insurance Giant, Which Owes the Feds $21 Billion in Total, to Repay Part of Its Bailout Loan</p>
<p>Read more on <a rel="nofollow" href="http://feeds.cbsnews.com/~r/CBSNewsBusiness/~3/qBep3ElA9u0/main6797845.shtml">CBS News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/aig-to-repay-4-billion-to-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth</title>
		<link>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/</link>
		<comments>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[1943]]></category>
		<category><![CDATA[20100511]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[investors']]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[STOCKSWall]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth
By Edward Krudy
Read more on Interactive Investor
]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-11 19:43 US STOCKS-Wall St rises as investors focus on U.S. growth</b><br />
By Edward Krudy</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7887724&#038;subject=companies&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/afx-uk-focus-2010-05-11-1943-us-stocks-wall-st-rises-as-investors-focus-on-u-s-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTION FROM SOURCE-Sonic Electronix Goes Live with Mazooma&#8217;s Real Time Debit Option for their U.S. Customers</title>
		<link>http://financial-resolution.com/correction-from-source-sonic-electronix-goes-live-with-mazoomas-real-time-debit-option-for-their-u-s-customers/</link>
		<comments>http://financial-resolution.com/correction-from-source-sonic-electronix-goes-live-with-mazoomas-real-time-debit-option-for-their-u-s-customers/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Electronix]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mazooma's]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[SOURCESonic]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/correction-from-source-sonic-electronix-goes-live-with-mazoomas-real-time-debit-option-for-their-u-s-customers/</guid>
		<description><![CDATA[CORRECTION FROM SOURCE-Sonic Electronix Goes Live with Mazooma&#8217;s Real Time Debit Option for their U.S. Customers
MIAMI BEACH, FLORIDA&#8211;(Marketwire &#8211; 05/10/10) &#8211; A correction from source is being issued with respect to the release sent out today, May 10, 2010 at 10:00 AM EDT. The corrected version follows. Mazooma, the first real-time online debit solution for [...]]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTION FROM SOURCE-Sonic Electronix Goes Live with Mazooma&#8217;s Real Time Debit Option for their U.S. Customers</b><br />
MIAMI BEACH, FLORIDA&#8211;(Marketwire &#8211; 05/10/10) &#8211; A correction from source is being issued with respect to the release sent out today, May 10, 2010 at 10:00 AM EDT. The corrected version follows. Mazooma, the first real-time online debit solution for U.S. consumers, is pleased to announce that Sonic Electronix, a leader in online car audio and video electronics, will offer real-time debit for &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100510/0617925.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/correction-from-source-sonic-electronix-goes-live-with-mazoomas-real-time-debit-option-for-their-u-s-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Cellular Appoints Mary N. Dillon as President and CEO</title>
		<link>http://financial-resolution.com/u-s-cellular-appoints-mary-n-dillon-as-president-and-ceo/</link>
		<comments>http://financial-resolution.com/u-s-cellular-appoints-mary-n-dillon-as-president-and-ceo/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[appoints]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/u-s-cellular-appoints-mary-n-dillon-as-president-and-ceo/</guid>
		<description><![CDATA[U.S. Cellular Appoints Mary N. Dillon as President and CEO
United States Cellular Corporation today announced that its board of directors has appointed Mary N. Dillon as president and chief executive officer , effective June 1. Dillon will replace retiring president and CEO John E.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Cellular Appoints Mary N. Dillon as President and CEO</b><br />
United States Cellular Corporation today announced that its board of directors has appointed Mary N. Dillon as president and chief executive officer , effective June 1. Dillon will replace retiring president and CEO John E.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100510/cg01485.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/u-s-cellular-appoints-mary-n-dillon-as-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2010 U.S. Office Supplies Manufacturing Industry Report</title>
		<link>http://financial-resolution.com/research-and-markets-2010-u-s-office-supplies-manufacturing-industry-report/</link>
		<comments>http://financial-resolution.com/research-and-markets-2010-u-s-office-supplies-manufacturing-industry-report/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/research-and-markets-2010-u-s-office-supplies-manufacturing-industry-report/</guid>
		<description><![CDATA[Research and Markets: 2010 U.S. Office Supplies Manufacturing Industry Report
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;2010 U.S. Office Supplies Manufacturing Industry Report&#8221; report to their offering.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: 2010 U.S. Office Supplies Manufacturing Industry Report</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;2010 U.S. Office Supplies Manufacturing Industry Report&#8221; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100506/20100506006707.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/research-and-markets-2010-u-s-office-supplies-manufacturing-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House approves trade bill to help Haiti</title>
		<link>http://financial-resolution.com/u-s-house-approves-trade-bill-to-help-haiti/</link>
		<comments>http://financial-resolution.com/u-s-house-approves-trade-bill-to-help-haiti/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/u-s-house-approves-trade-bill-to-help-haiti/</guid>
		<description><![CDATA[U.S. House approves trade bill to help Haiti
The U.S. House of Representatives on Wednesday overwhelmingly approved a bill to help Haiti recover from a devastating earthquake by opening the U.S. market to more clothing from the Caribbean country.
Read more on Reuters via Yahoo! Canada News
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. House approves trade bill to help Haiti</b><br />
The U.S. House of Representatives on Wednesday overwhelmingly approved a bill to help Haiti recover from a devastating earthquake by opening the U.S. market to more clothing from the Caribbean country.</p>
<p>Read more on <a rel="nofollow" href="http://ca.news.yahoo.com/s/reuters/100505/world/international_us_usa_trade_haiti_2">Reuters via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/u-s-house-approves-trade-bill-to-help-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks rally; Dow surges 131 points</title>
		<link>http://financial-resolution.com/u-s-stocks-rally-dow-surges-131-points/</link>
		<comments>http://financial-resolution.com/u-s-stocks-rally-dow-surges-131-points/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://financial-resolution.com/u-s-stocks-rally-dow-surges-131-points/</guid>
		<description><![CDATA[U.S. stocks rally; Dow surges 131 points
The Dow Jones Industrial Average is on track for its biggest one-day gain in more than two months, driven by strong earnings reports, the easing of an impasse in the debate over Wall Street regulatory reform, and data showing improving manufacturing conditions in the Midwest.
Read more on MarketWatch via [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. stocks rally; Dow surges 131 points</b><br />
The Dow Jones Industrial Average is on track for its biggest one-day gain in more than two months, driven by strong earnings reports, the easing of an impasse in the debate over Wall Street regulatory reform, and data showing improving manufacturing conditions in the Midwest.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/cbsm-top/100429/301327e25bba0fc91207f67dae9cd0d9.html?.v=1">MarketWatch via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-resolution.com/u-s-stocks-rally-dow-surges-131-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

